|
Diagnostik-Mundhygiene |
EURO |
| Konsultation, Beratung | kostenlos |
| Röntgenaufnahme | 10 |
| OP | 40 |
| Zahnsteinentfernung, Mundhygienische Behandlung | 60 |
| Professionelle Mundhygienische Behandlung | 90 |
| Zahnärztliche Behandlungen | |
| Füllung | 60-65-70 |
| Wurzelkanalfüllung | 80-120 |
| Metall-Keramik Krone | 180 |
| Zirkonium Krone | 320 |
| Stiftzahn Metall | 80 |
| Stiftzahn Stiftverankerung | 60 |
| Prothese total unten oder oben | 420 |
| Prothese Metallbasis | 620 |
| Mesial-Distal Geschiebe | 275 |
| Provisorische Krone und Brücke-sofortige | 15 |
| Provisorische Krone und Brücke-langfristige | 40 |
| Mundchirurgische Behandlungen | |
| Zahnentfernung | 45-55 |
| Operative Zahnentferung | 55-90 |
| Wurzelspitzenresektion | 120 |
| Implantat | 650 |
| Sinus Elevation | 650 |
